Our price-list
WHISKY and similar | |
| CHIVAS REGAL 12 YEARS | 50 PLN/50gr |
| STOCK BRANDY | 30 PLN/50gr |
| CAMUS COGNAC U.S. DE LUXE | 50 PLN/50gr |
| METAXA ***** | 30 PLN/50gr |
| METAXA ******* | 40 PLN/50gr |
| JIM BEAM | 25 PLN/50gr |
| JOHNIE WALKER RED LABEL | 25 PLN/50gr |
| JOHNIE WALKER BLACK LABEL | 40 PLN/50gr |
| JOHNIE WALKER GOLD LABEL | 80 PLN/50gr |
| BALLANTINE'S FINEST | 25 PLN/50gr |
| JACK DANIEL'S OLD no7 | 35 PLN/50gr |
| CARIGNAC NAPOLEON | 15 PLN/50gr |
| ROBESPIERRE BRANDY | 15 PLN/50gr |
VODKA and similar | |
| ABSOLUT KURANT | 20 PLN/50gr |
| ABSOLUT CITRON | 20 PLN/50gr |
| MALIBU | 25 PLN/50gr |
| BOLS ADVOCAAT | 20 PLN/50gr |
| BOLS BLUE | 25 PLN/50gr |
| BAILEYS | 25 PLN/50gr |
| BOLS VODKA | 10 PLN/50gr |
| SMIRNOFF VODKA | 10 PLN/50gr |
| FINLADNIA | 10 PLN/50gr |
| GRAPPRA PRIMAVERA | 20 PLN/50gr |
| BACARDI LIMON | 25 PLN/50gr |
| BACARDI SUPERIOR | 25 PLN/50gr |
| OUZO NOSTALGIA | 15 PLN/50gr |
| GORDON'S LONDON DRY GIN | 25 PLN/50gr |
| FINSBURY LONDON DRY GIN | 20 PLN/50gr |
| SIERRA TEQUILA GOLD | 25 PLN/50gr |
| SIERRA TEQUILA SILBER | 25 PLN/50gr |
WINE and similar | |
| MARTINI EXTRA DRY | 25 PLN/100gr |
| MARTINI ROSSO | 25 PLN/100gr |
| MARTINI ROSE | 25 PLN/100gr |
| MARTINI BIANCO | 25 PLN/100gr |
| CAMPARI | 25 PLN/50gr |
CHAMPAGNE | |
| VEUVE CLIQUOT PONSARDIN | 400 PLN/BOTTLE |
| GRAN CINZANO | 150 PLN/BOTTLE |
| CIN-CIN | 80 PLN/BOTTLE |
BEERS | |
| TYSKIE -BOTTLE 0,3L | 10 PLN |
| ŻYWIEC -BOTTLE 0,3L | 10 PLN |
| LECH -MUG 0,3L | 10 PLN |
| HEINEKEN -BOTTLE 0,3L | 10 PLN |
DRINKS | |
| TOMATO JUICE -BOTTLE 0,2L | 10 PLN |
| COCA COLA and similar -BOTTLE 0,2L | 10 PLN |
| FRUIT DRINKS 100% -CARTON BOX | 20 PLN/1L |
| TIGER Energy Drink | 10 PLN |
| COFFEE, TEA | 10 PLN |
| |
|
| PRICES FOR OTHER SERVICES NOT GREATER THAN THROUGHOUT POLAND - EVEN LOWER ;) | |

Payment can be made also with the help of all the commonly used payment cards, like Visa, Master Card, Visa Electron and others. If it is necessary, we issue a VAT invoice.
Current exchange rate:
Table 24/A/NBP/2012 of 2012-02-03
1 USD = PLN
1 GBP = PLN
1 EUR = PLN
1 CHF = PLN


